产品详情
简单介绍:
Anti-SHH antibody (276-290) (STJ110037)
详情介绍:
Host: | Rabbit |
Applications: | WB/IHC/IF |
Reactivity: | Human/Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-SHH (276-290) is suitable for use in Western Blot, Immunohistochemistry and Immunofluorescence research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | PBS with 0.05% Proclin300, 50% Glycerol, pH7.3. |
Purification: | Affinity purification |
Dilution Range: | WB 1:500-1:1000 IHC-P 1:50-1:100 IF/ICC 1:50-1:200 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | SHH |
Gene ID: | 6469 |
Uniprot ID: | SHH_HUMAN |
Immunogen Region: | 276-290 |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 276-290 of human Sonic Hedgehog (Shh) (NP_000184.1). |
Immunogen Sequence: | PHNDSATGEPEASSG |
Post Translational Modifications | Sonic hedgehog protein: The C-terminal domain displays an autoproteolysis activity and a cholesterol transferase activity. Both activities result in the cleavage of the full-length protein and covalent attachment of a cholesterol moiety to the C-terminal of the newly generated N-terminal fragment (ShhN). Cholesterylation is required for the sonic hedgehog protein N-product targeting to lipid rafts and multimerization. ShhN is the active species in both local and long-range signaling, whereas the C-product (ShhC) is degraded in the reticulum endoplasmic. Sonic hedgehog protein N-product: N-palmitoylation by HHAT of ShhN is required for sonic hedgehog protein N-product multimerization and full activity. It is a prerequisite for the membrane-proximal positioning and the subsequent shedding of this N-terminal peptide. Sonic hedgehog protein N-product: The lipidated N- and C-terminal peptides of ShhNp can be cleaved (shedding). The N-terminal palmitoylated peptide is cleaved at the Cardin-Weintraub (CW) motif site. The cleavage reduced the interactions with heparan sulfate. The cleavage is enhanced by SCUBE2. |
Function | Sonic hedgehog protein: The C-terminal part of the sonic hedgehog protein precursor displays an autoproteolysis and a cholesterol transferase activity. Both activities result in the cleavage of the full-length protein into two parts (ShhN and ShhC) followed by the covalent attachment of a cholesterol moiety to the C-terminal of the newly generated ShhN. Both activities occur in the reticulum endoplasmic. Once cleaved, ShhC is degraded in the endoplasmic reticulum. Sonic hedgehog protein N-product: The dually lipidated sonic hedgehog protein N-product (ShhNp) is a morphogen which is essential for a variety of patterning events during development. Induces ventral cell fate in the neural tube and somites. Involved in the patterning of the anterior-posterior axis of the developing limb bud. Essential for axon guidance. Binds to the patched (PTCH1) receptor, which functions in association with smoothened (SMO), to activate the transcription of target genes. In the absence of SHH, PTCH1 represses the constitutive signaling activity of SMO. |
Protein Name | Sonic Hedgehog Protein Shh Hhg-1 Shh Unprocessed N-Terminal Signaling And C-Terminal Autoprocessing Domains Shhnc Cleaved Into - Sonic Hedgehog Protein N-Product Shhn Shh N-Terminal Processed Signaling Domains Shhnp |
Database Links | Reactome: R-HSA-373080 Reactome: R-HSA-5358346 Reactome: R-HSA-5362768 Reactome: R-HSA-5362798 Reactome: R-HSA-5632681 Reactome: R-HSA-5632684 Reactome: R-HSA-5635838 Reactome: R-HSA-5658034 Reactome: R-HSA-9758920 Reactome: R-HSA-9796292 |
Cellular Localisation | Sonic Hedgehog Protein: Endoplasmic Reticulum Membrane Golgi Apparatus Membrane Secreted Co-Localizes With Hhat In The Er And Golgi Membrane Sonic Hedgehog Protein N-Product: Cell Membrane Lipid-Anchor The Dual-Lipidated Sonic Hedgehog Protein N-Product (Shhnp) Is Firmly Tethered To The Cell Membrane Where It Forms Multimers Further Solubilization And Release From The Cell Surface Seem To Be Achieved Through Different Mechanisms Including The Interaction With Disp1 And Scube2 Movement By Lipoprotein Particles Transport By Cellular Extensions Called Cytonemes Or By The Proteolytic Removal Of Both Terminal Lipidated Peptides |
Alternative Antibody Names | Anti-Sonic Hedgehog Protein antibody Anti-Shh antibody Anti-Hhg-1 antibody Anti-Shh Unprocessed N-Terminal Signaling And C-Terminal Autoprocessing Domains antibody Anti-Shhnc Cleaved Into - Sonic Hedgehog Protein N-Product antibody Anti-Shhn antibody Anti-Shh N-Terminal Processed Signaling Domains antibody Anti-Shhnp antibody Anti-SHH antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺榴莲视频色版下载安装生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺榴莲视频色版下载安装生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14